State Finals Event
April 28, 2007
Admiral Robinson
San Diego
Top Three Local USBC Association Donations
First Place:
Citrus Belt $22,000
Second Place:
North Los Angeles County $20,032.07
Third Place:
San Gabriel Valley USBC $10,000
2006-07 California USBC BVL Donations |
||
Assoc | Association Name | Donation |
82257 | Alameda County USBC | $530 |
82254 | Antelope Valley USBC | $3,348.17 |
82249 | Central California USBC | $2,300 |
82221 | Central Coast USBC | $3,136.09 |
84649 | Chico USBC WBA/Youth | $1,504 |
82245 | Citrus Belt USBC | $22,000 |
82241 | Contra Costa County USBC | $1,170 |
82243 | Crescent City USBC | $1,756.75 |
82242 | Desert Valley USBC | $1,300 |
82229 | Gateway USBC | $757.26 |
82199 | Gold Country USBC | $4,600 |
82253 | Golden Empire USBC | $4,260 |
84637 | Golden Sierra USBC WBA | $965.50 |
82209 | Gr Sacramento Area USBC | $6,222 |
82252 | High Desert USBC | $610 |
82234 | Humboldt USBC | $1,525.55 |
82233 | Imperial Valley USBC | $110 |
82227 | Marin County USBC | $2,696 |
82226 | Merced County USBC | $489 |
82225 | Modesto USBC | $4,121 |
82224 | Monterey Peninsula USBC | $463 |
82222 | Napa Sonoma USBC | $5,500 |
82217 | North County USBC | $1,634 |
82230 | North Los Angeles Co USBC | $20,032.07 |
82220 | Northern Siskiyou USBC | $500 |
82219 | Orange County USBC | $12,500 |
82216 | Paradise USBC | $400.11 |
82215 | Peninsula USBC | $221 |
82214 | Petaluma USBC | $963 |
84580 | Placer USBC WBA | $2,500 |
82213 | Porterville USBC | $2,200 |
82211 | Red Bluff USBC | $475 |
82208 | Salinas USBC | $758 |
82207 | San Diego USBC | $5,395.93 |
82206 | San Francisco USBC | $2,517 |
82205 | San Gabriel Valley USBC | $10,000 |
84602 | San Jose USBC WBA | $4,091 |
82202 | Santa Barbara USBC | $1,162 |
82201 | Santa Cruz USBC – Seaside Co League | $478.15 |
82240 | Sierra Gold USBC | $1,424 |
84593 | South Tahoe USBC WBA | $421 |
82198 | Southern LA County USBC | $1,000 |
84592 | Stockton USBC WBA | $1,485 |
82191 | Trinity County USBC | $587.66 |
82187 | Tulare County USBC | $1,700 |
84587 | Vallejo USBC WBA | $1,500 |
86015 | Vallejo USBC Youth | $25 |
84586 | Ventura County USBC WBA | $6,750 |
84585 | Watsonville USBC WBA | $734.50 |
82185 | Yuba Sutter USBC | $1,233.85 |
82185 | Yuba Sutter USBC WBA | $1,668.28 |
Additional Donations: | ||
Ramona L. Ruh, Trustee – Katherine D Martin TR | $5,000 | |
CA State 500/600 Bowling Club Tournament | $200 | |
So Bay 600 Club | $400 | |
Antelope Valley USBC – Hi-Dessert 500 Club | $200 | |
Petaluma 500 Club | $150 | |
CA State Women’s 600 Bowling | $200 | |
Delta 500 Club | $535.64 | |
Women’s Bowling Club of Pinole | $7,115 | |
Various USBC Assn. – Memory of Lee Sylvester | $320 | |
South Bay 600 Club – Memory of Gwen Cook | $250 | |
Greater Sacramento Area USBC – Memory of Mary Jane Browing | $76 | |
BVL Singles Tournament – Donations | $430 | |
TOTAL |
$168,597.51 |