HOSTED BY MODESTO USBC
Open to USBC members: Men, Women and Youth!
BVL qualifying winners from each category and division will represent their local association in this tournament.
Saturday, March 25, 2023
12:00pm
McHENRY BOWL
Modesto
CONGRATULATIONS CHAMPIONS
(Men) Jacob Sory – Stockton
(Women) Kathleen Collier – Chico
(Boys) Anthony Nava – Stockton – $500 Scholarship
(Girls) Carly Herrick – Modesto – $500 Scholarship
*NEW* the two Youth Champions will receive a $500 scholarship. All other youth finalists will receive a $50 scholarship.
Local Associations or BVL supporters that would like buy a BVL jersey may visit Strike 12 Creations to place their orders. $5 from each BVL jersey sale will be donated to the BVL! Click here to order.
MARCH 1:
Donations are due to be eligible for California USBC Achievement Awards and to enter this tournament.
MARCH 15:
State Finals entry forms are due to the State Office.
TOURNAMENT FORMAT:
• Three games total on the same pair of lanes
• The highest series (total pins + handicap) in each category (Men, Women, Youth Boys and Youth Girls) will determine the winners
The four BVL champions will receive a Strike12Creations.com BVL jersey, watch and medallion. Awards will be distributed to local associations.
2022-23 BVL DONATIONS | |
LOCAL ASSOCIATION | DONATION |
Central California USBC | $ 2,309.00 |
Central Coast USBC | $ 3,607.00 |
Central Solano USBC | $ 2,000.00 |
Chico USBC | $ 2,214.00 |
Citrus Belt USBC | $ 15,007.62 |
Gold Country USBC | $ 345.50 |
Golden Empire USBC | $ 1,377.00 |
Grass Valley Nevada City | $ 1,000.00 |
Greater LA County USBC | $ 1,000.00 |
Greater Sacramento Area USBC | $ 5,893.00 |
Humboldt USBC | $ 432.00 |
Merced USBC | $ 1,185.00 |
Modesto USBC | $ 4,100.00 |
Monterey Peninsula USBC | $ 385.00 |
North County USBC | $ 2,644.25 |
Orange County USBC | $ 9,070.58 |
Petaluma USBC | $ 1,800.00 |
Porterville USBC | $ 400.00 |
San Diego USBC | $ 13,000.00 |
San Gabriel Valley USBC | $ 10,000.00 |
Santa Barbara USBC | $ 1,948.00 |
Santa Clara County USBC | $ 1,755.00 |
Sierra Gold USBC | $ 710.25 |
Stockton USBC | $ 1,750.00 |
Tracy USBC | $ 734.00 |
Ventura USBC | $ 1,904.00 |
SUB TOTAL LOCAL ASSOC. | $ 86,571.20 |
Mike Lucas Sr Singles mileage donation | $ 32.48 |
Steve Johnson Sr Singles mileage donation | $ 48.16 |
GLAC Singles Tournament BVL t-shirt sales | $ 45.00 |
Delta 500 Club Stockton | $ 712.00 |
Helakno Full House league | $ 57.40 |
NFL League (Sea Bowl) | $ 120.00 |
Nicolle Miller DDS | $ 500.00 |
Rosie Parker | $ 100.00 |
SFV 500 Club | $ 100.00 |
Thurs Women’s Hdcp Napa 2022-23 | $ 587.00 |
UMCHU Full House league | $ 182.55 |
Vegas Aces League (Valencia Lanes) | $ 175.00 |
Thurs Mixed Hdcp Out to Lunch Bunch | $ 935.00 |
Helen Duval State Finals Fundraising | $ 1,524.21 |
Convention Collection | $ 410.00 |
SUB TOTAL OTHER | $ 5,528.80 |
TOTAL DONATIONS | $ 92,100.00 |
THANK YOU LOCAL USBC ASSOCIATIONS!
TOP BVL DONATIONS:
1st Place: Citrus Belt USBC – $15,007.62
2nd Place: San Diego USBC – $15,007.62
3rd Place: San Gabriel Valley USBC – $10,000