HOSTED BY CENTRAL COAST USBC
Open to USBC members: Men, Women and Youth!
BVL qualifying winners from each division will represent their local association in this tournament.
Saturday, March 26, 2022
BVL BOWLING BALL RAFFLE WINNERS | |
John Patton – Buena Lanes | Frank Ortega – Rancho Bowl |
Al Hoffmann and Larry Peppers
BVL Committee
BVL qualifying winners from each division will represent their local association in this tournament.
FORMAT:
3 games scratch within separate divisions.
Division champions (male and female) will receive a custom embroidered jacket, watch and medallion.
All BVL winners will receive a BVL jacket, watch and medallion. Awards will be distributed to local associations.
2021-22 SEASON DONATIONS
ASSOCIATION | DONATION |
Alameda County USBC | $ – |
Bishop USBC | $ – |
Central California USBC | $ 1,340.00 |
Central Coast USBC | $ 2,896.76 |
Central Solano USBC | $ – |
Central Sonoma County USBC | $ – |
Chico USBC | $ 1703 |
Citrus Belt USBC | $ 8,288.85 |
Contra Costa County USBC | $ 1,000.00 |
Desert Valley USBC | $ – |
Glenn County-Corning USBC | $ – |
Gold Country USBC | $ – |
Golden Empire USBC | $ 1,817.00 |
Gr LA County USBC | $ 250.00 |
Gr Sacramento Area USBC | $ – |
Grass Valley/NV City USBC | $ – |
Humboldt USBC | $ 330.00 |
Imperial Valley USBC | $ – |
Intermountain USBC | $ – |
Kings County USBC | $ – |
Manteca USBC | $ – |
Merced County USBC | $ – |
Modesto USBC | $ 7,410.00 |
Monterey Peninsula USBC | $ – |
Mother Lode USBC | $ – |
Napa Sonoma USBC | $ – |
North County USBC | $ – |
Northern Siskiyou USBC | $ – |
Orange County USBC | $ 3,546.51 |
Peninsula USBC | $ – |
Petaluma USBC | $ – |
Porterville USBC | $ – |
Red Bluff USBC | $ – |
Redding USBC | $ – |
Salinas USBC | $ – |
San Diego USBC | $ 11,779.00 |
San Francisco USBC | $ – |
San Gabriel Valley USBC | $ 3,000.00 |
Santa Barbara USBC | $ 1,457.00 |
Santa Clara County USBC | $ – |
Santa Cruz USBC | $ – |
Sierra Gold USBC | $ 1,370.89 |
Stockton USBC | $ 1,975.00 |
Tracy USBC | $ 575.00 |
Tulare County USBC | $ 1,800.00 |
Ventura County USBC (BVL National) | $ 2,000.00 |
Yuba Sutter USBC | $ – |
SUB TOTAL LOCAL ASSOC. | $ 52,539.01 |
Mary Lynly – In memory of Elain Hagin | $ 100.00 |
Phyl Knoll – In memory of Elain Hagin | $ 25.00 |
Rosie Parker | $ 200.00 |
Delta 500 Club | $ 497.00 |
Marin County USBC | $ 191.00 |
Marin County USBC | $ 1606.04 |
Marin County 500 Club | $ 650.00 |
SUB TOTAL OTHER | $ 3,269.04 |
TOTAL DONATIONS | $ 55,808.05 |
THANK YOU LOCAL USBC ASSOCIATIONS!
Over $55,000 has been collected for the 2021-22 season. We place third overall for the nation!