This event is open to ALL California USBC adult members with 2022-23 membership.
ELIGIBILITY: Combined Doubles Partners’ ages must equal 100 or more (ages as of tournament date).
June 24-25, 2023
KEYSTONE LANES
Norwalk
UNOFFICIAL RESULTS
OPTIONAL SCRATCH RESULTS
PAYOUT:
HANDICAP DIVISION | |||
1 | $1,250 | Kelli Hampton | DeBrady Hampton |
2 | $1,000 | Christie Mochinaga | Chris Delegge |
3 | $750 | Alonzo Haywood | Roy Coleman |
4 | $500 | Otha Stubblefield | Colby Calkin |
5 | $350 | Larry Spejcher | Steve Such |
6 | $200 | Nancy Rehse | Rosemarie Cassidy |
OPTIONAL SCRATCH DIVISION | |||
1 | $200 | Larry Spejcher | Steve Such |
2 | $100 | Larry Spejcher | Jeff Lindenmuth |
3 | $40 | James Cavender | Matt Uller |
FORMAT:
Open Doubles
3 games total on the same pair of lanes.