BVL Committee – The Bowlers to Veterans Link Hospitals and Presentations Report
On behalf of the bowlers in California, the CUSBC BVL Committee has donated $132,187.02 to the following Veterans Centers in California and $5,000 to the National BVL for 2011-2012. Since 1959 through 2011-2012 the California BVL Fund has donated $8,815,562.22 to our California Veterans. We want to THANK all of you for your continued support of the California BVL.
2012 California USBC Helen Duval Veterans Tournament.
Mission Hills Bowl, MIssion Hills – March 30, 2012
We have completed all of the donations for this year and hope many of you will have a chance to visit a facility in your area. After meeting and talking with the Directors and Team Leaders, we know how proud they are of their facilities and they would all welcome your visit.
The following is the breakdown of the donations:
$8,000 | VA Northern California Healthcare System (includes outpatient clinics in Martinez, Fairfield, Mare Island, Oakland, Redding, Chico, McClellan, Yreka and Yuba City) – Help the Homeless and Needy Veterans with clothing, food, bus passes, transportation for doctor visits and transitional support thru the social services department. |
$8,000 | VA Greater Los Angeles Healthcare System (includes outpatient clinics in Downtown LA, Bakersfield, East LA, Gardena, Lancaster, Oxnard, Pasadena, San Luis Obispo, Santa Maria and Santa Barbara) – Hygiene kits for the homeless Veterans, Adaptive Bowling Program, and equestrian therapy. |
$1,000 | Los Angles Veterans Resource Center – Thanksgiving and Christmas parties, bus tokens, field trips and refreshments for the veterans. |
$1,000 | Concord Veterans Center – Refreshments, holiday parties, veterans outreach program, which includes bowling and softball for the OIF/OEF Veterans outreach program. |
$1,000 | Fresno Veterans Center – Holiday outreach program and group outings. |
$1,000 | Peninsula Veterans Center – Holiday party, refreshments, coffee supplies. |
$1,000 | San Jose Veterans Center – Holiday party and outreach program. |
$1,000 | San Marcos Veterans Center – Recreational activities and bus passes. |
$1,000 | West Los Angeles Veterans Center – Holiday parties, excursion trips and refreshments. |
$8,000 | Jerry L. Pettis Memorial VA Medical Center (includes Palm Desert, Blythe, Sun City, Victorville and Upland VA Clinics) – Recreation activities – Hygiene items, clothing and other needs for the 2NE lock down unit for Veterans with mental illness and addiction problems. |
$8,000 | VA Long Beach Healthcare System – Rock for Vets Music Rehabilitation program, Emergency funds for the purchase of clothing, bus tokens, food and other essentials for the homeless. |
$6,000 | VA San Diego Healthcare System – Recreation off-site outings to help all patients including Spinal Cord injury patients develop skill levels for leisure actives. |
$6,000 | San Francisco VA Medical Center – Eight TV’s, magazine\book stands, and exam room chairs for the Outpatient Dermatology Specialty Exam Procedure waiting rooms. |
$1,000 | North Orange County Veterans Center – Recreational activities to improve social economic growth and refreshments. |
$1,000 | Redwood Veterans Center – Coffee supplies, retreats, outings and transportation to appointments at the San Francisco VA Medical Center. |
$1,000 | North Bay Veterans Center – Computer and software, Coffee supplies, Holiday parties. |
$1,000 | Oakland Veterans Center – Coffee supplies and Therapeutic Counseling. |
$1,000 | Corona Veterans Center – Bowling activities, Holiday parties, and transportation bus passes. |
$1,000 | Sacramento Veterans Center – Bowling activities, Holiday party, and comfort kits for the homeless. |
$1,000 | San Bernardino Veterans Center –Sports Equipment, Gas/Food cards, and Holiday party. |
$1,000 | Santa Cruz Veterans Center – Annual Veterans Day and Memorial Day events, rehab BBQ, holiday party, and homeless Veterans Event in May. |
$6,000 | Veterans Home of California – Barstow – National Golden Age Games, Projector, and Projector Screen with tripod and movies |
$26,187.02 | Veterans Home of California – Yountville – Portion of the annual cost to operate and maintain the on-site bowling center. |
$5,000 | Veterans Home of California – Chula Vista – Yamaha DXR8 speaker bundle with stand, Gazebo in the Rose Garden, Cotton Candy and Popcorn Machines |
$8,000 | VA Palo Alto Healthcare System – Bowling program, Golden Age Games, Community Living Center activities. |
$6,000 | VA Central California Healthcare System – Bowling activities, games, crafts, community outings, and Golden Age games. |
$1,000 | San Francisco Veterans Center – Coffee supplies, Outreach events and Holiday parties. |
$1,000 | San Diego Veterans Center – Holiday parties, Books and DVD’s |
$1,000 | East Los Angeles Vet Center – Bowling, Holiday parties, and coffee fund. |
$3,000 | California Bowling Writers– Phone Cards for the service personnel to use for the holidays to call home. |
$1,000 | Modesto Vet Center – Bowling, Holiday party and Recreational Outings |
$1,000 | Citrus Heights Vet Center – Bowling, Golf and homeless comfort kits. |
$1,000 | South Orange County Vet Center – Recreational Activities, Holiday Parties |
$6,000 | Veterans Home of California – Lancaster – Construct a Greenhouse, and outdoor gaming area with a gazebo and shuffleboard court. |
$1,000 | Antelope Valley Vet Center – Coffee Supplies, Holiday Meal |
$6,000 | Veterans Home of California – Ventura – Wireless speaker system, Arbors to provide shaded area, Outdoor Benches and Picture Frames |
TOTAL DONATION FOR THE 2011-12 SEASON: $132,187.02
The committee thanks you for your hard work and we certainly hope all the members of the California USBC will continue to support the Veterans of California.
Rosie Parker, Mabel Sheasley, Co-Chairpersons
Melissa Ade,
Cheryl Huntington
Eugene McCown
Al Hoffmann
Linda Johnson, CUSBC President, ex-officio
Larry Peppers, CUSBC Association Manager, ex-officio